Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Clappana, Kerala, India may differ.
Taxi Class | ||||||
---|---|---|---|---|---|---|
INTRACITYTCR | GOTHRISSUR | INTERCITYGO | UBERHIRE | UBERHIRETHRISSUR | UBERRETURN | |
Approx. examples | ||||||
Analog of INTRACITY TCR | Analog of GO Thrissur | Analog of INTERCITY GO | Analog of uberHIRE | Analog of uberHIRE Thrissur | Analog of uberRETURN | |
Price category | ||||||
THE LOW-COST UBER | THE LOW-COST UBER | THE LOW-COST UBER | Many destinations. One Uber Ride. | THE LOW-COST UBER | THE LOW-COST UBER | |
Initial fee |
252.00 INR | 33.60 INR | 63.00 INR | 126.00 INR | 126.00 INR | 126.00 INR |
Cost per min |
2.50 INR | 2.50 INR | 1.90 INR | 1.90 INR | 1.90 INR | 1.90 INR |
Cost per km |
0.00 INR | 7.60 INR | 13.90 INR | 13.90 INR | 13.90 INR | 13.90 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 65.40 INR |
4 | 76.00 INR |
5 | 86.60 INR |
6 | 97.20 INR |
7 | 107.80 INR |
8 | 118.40 INR |
9 | 129.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 139.60 INR |
15 | 192.60 INR |
20 | 245.60 INR |
25 | 298.60 INR |
30 | 351.60 INR |
40 | 457.60 INR |
50 | 563.60 INR |
Calcuate a taxi fare in Clappana
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo